The tread has four main grooves, providing excellent drainage performance. The tread rubber formula reduces tire rolling resistance, making it more fuel-efficient and wear-resistant
The tread has four main grooves, providing excellent drainage performance. The tread rubber formula reduces tire rolling resistance, making it more fuel-efficient and wear-resistant
Description
Specification
Product Features
-The tread has four main grooves, providing excellent drainage performance. The tread rubber formula reduces tire rolling resistance, making it more fuel-efficient and wear-resistant
| Size | Load Index  | P.R. | Speed Rating  | Standard Rim  | Section Width (mm)  | Overall Diamet er (mm)  | Max Load | Max Presse | ||
| Kg | Lbs | kPa | Psi | |||||||
185R14LT  | 102/100 | 8 | S | 5.5J | 189 | 652 | 850/800 | 1874/1764 | 450 | 65 | 
195R14LT  | 105/103 | 8 | S | 51/2J | 196 | 668 | 925/875 | 2040/1930 | 450 | 65 | 
195R15LT  | 106/104 | 8 | R | 51/2J | 196 | 693 | 950/900 | 2095/1085 | 450 | 65 | 
6.50R16LT(C)  | 107/102 | 10 | N | 5.50F | 185 | 750 | 975/850 | 2150/1874 | 560 | 81 | 
7.00R16LT(C)  | 115/110 | 12 | L | 5.50F | 200 | 775 | 1215/1060 | 2680/2335 | 670 | 97 | 
7.50R16LT(C)  | 120/116 | 12 | L | 6.00G | 215 | 805 | 1400/1250 | 3080/2756 | 670 | 97 | 
Inquire Now