Increase grounding area, improve tyre grip performance and driving comfort.
Increase grounding area, improve tyre grip performance and driving comfort.
Description
Specification
Product Features
-Increase grounding area, improve tyre grip performance and driving comfort.
-Using a unique low roll resistance formula to save fuel.
-Heat dissipation shoulder groove design improves the high-speed driving ability and durability of tyres. -Unique wear-resistant formula design significantly enhances tyre wear resistance.
-Pattern groove depth of 9.5mm, increasing tyre mileage.
| Size | Load Index  | P.R. | Speed Rating  | Standard Rim  | Section Width (mm)  | Overall Diamet er (mm)  | Max Load | Max Presse | ||
| Kg | Lbs | kPa | Psi | |||||||
31*10.5R15LT  | 109 | 6 | S | 81/2J | 268 | 775 | 1030 | 2270 | 350 | 51 | 
225/75R16LT  | 110/107 | 8 | R | 6J | 223 | 744 | 1060/975 | 2335/2150 | 450 | 65 | 
225/75R16LT  | 115/112  | 10 | R | 6J | 223  | 744 | 1215/1120 | 2680/2470 | 550 | 80 | 
245/75R16LT  | 120/116 | 10 | R | 7J | 248 | 774 | 1380/1260 | 3042/2778 | 500 | 80 | 
235/85R16LT  | 120/116 | 10 | R | 61/2J | 235 | 806 | 1380/1260 | 3042/2778 | 550 | 80 | 
265/75R16LT  | 123/120 | 10 | R | 71/2J | 267 | 804 | 1550/1400 | 3415/3085 | 550 | 80 | 
255/75R17  | 115 | T | 7J | 255 | 814 | 1215 | 2679 | 300 | 44 | |
Inquire Now