The mainstream asymmetric pattern design has excellent grip and anti wet performance, greatly improving high-speed turning performance.
The mainstream asymmetric pattern design has excellent grip and anti wet performance, greatly improving high-speed turning performance.
Description
Specification
Product Features
-The mainstream asymmetric pattern design has excellent grip and anti wet performance, greatly improving high-speed turning performance. It has anti slip performance, stable high-speed performance, and effective tread groove design to reduce noise, enhance silicon containing formula, and improve wear resistance.
-The unique three-dimensional peak design on the sidewall showcases high-end product performance, highlighting individuality without losing stability.
| Size | Load Index  | P.R. | Speed Rating  | Standard Rim  | Section Width (mm)  | Overall Diamet er (mm)  | Max Load | Max Presse | ||
| Kg | Lbs | kPa | Psi | |||||||
ST175/80R13  | 91 | 6 | L | 5.00JB | 177 | 615 | 690 | 1360 | 350 | 50  | 
ST185/80R13  | 94 | 6 | L | 5.00JB | 184 | 670 | 710 | 1480 | 350 | 50 | 
ST205/75R14  | 100/96  | 6 | L | 5.5J | 203  | 800/710 | 800 | 1760/1570 | 350 | 50 | 
ST205/75R14  | 105/101 | 8 | L | 51/2J | 203 | 925/825 | 775 | 2039/1819 | 450 | 65 | 
ST205/75R15  | 101/97 | 6 | L | 5.5J | 203 | 689 | 825/730 | 1820/1610 | 350 | 50 | 
ST205/75R15  | 107/102 | 8 | L | 51/2J | 203 | 689 | 975/850 | 2149/1870 | 450 | 65 | 
ST225/75R15  | 103/108 | 8 | L | 6J | 223 | 719 | 1150/1000 | 2540/2205 | 450 | 65 | 
ST235/80R16  | 124/119 | 10 | L | 61/2J | 235 | 782 | 1600/1360 | 3527/2998 | 550 | 80 | 
ST235/85R16  | 125/121 | 10 | L | 6.5J | 235 | 806 | 1650/1450 | 3640/3200 | 550 | 80 | 
Inquire Now