New tread formula, double crown structure, soft outer layer with superior grip and anti-slip performance.
New tread formula, double crown structure, soft outer layer with superior grip and anti-slip performance.
Description
Specification
Product Features
-New tread formula, double crown structure, soft outer layer with superior grip and anti-slip performance. The solid base makes the tire more sensitive to handling.
-Maximize tread design to effectively prevent tire slippage on snow and ice.
| Size | Load Index  | P.R. | Speed Rating  | Standard Rim  | Section Width (mm)  | Overall Diamet er (mm)  | Max Load | Max Presse | ||
| Kg | Lbs | kPa | Psi | |||||||
175/70R14  | 84 | S | 5J | 177 | 602 | 500 | 1102 | 300 | 44  | |
185/60R14  | 82 | S | 51/2J | 189 | 578 | 475 | 1047 | 300 | 44 | |
185/60R15  | 84  | S | 51/2J | 189  | 603 | 500 | 1102 | 300 | 44 | |
185/65R15  | 88 | S | 51/2J | 189 | 621 | 560 | 1235 | 300 | 44 | |
195/55R15  | 85 | S | 6J | 201 | 595 | 515 | 1135 | 300 | 44 | |
195/60R15  | 88 | S | 6J | 201 | 615 | 560 | 1235 | 300 | 44 | |
195/65R15  | 91 | S | 6J | 201 | 635 | 615 | 1356 | 300 | 44 | |
Inquire Now